<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Braid</title>
	<atom:link href="http://resolution-magazine.co.uk/content/braid/feed/" rel="self" type="application/rss+xml" />
	<link>http://resolution-magazine.co.uk/content/braid/</link>
	<description>Resolution Magazine: Diverse commentary on video games. Previews, reviews, articles and more.</description>
	<lastBuildDate>Fri, 04 Mar 2011 10:40:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lewis Denby</title>
		<link>http://resolution-magazine.co.uk/content/braid/#comment-61</link>
		<dc:creator>Lewis Denby</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://resolution-magazine.co.uk/content/?p=297#comment-61</guid>
		<description>I thought that was a really clever puzzle.  Nothing game-logic about it.

Braid requires you to play the whole thing, really.  The demo barely scratches the surface.</description>
		<content:encoded><![CDATA[<p>I thought that was a really clever puzzle.  Nothing game-logic about it.</p>
<p>Braid requires you to play the whole thing, really.  The demo barely scratches the surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xercies</title>
		<link>http://resolution-magazine.co.uk/content/braid/#comment-42</link>
		<dc:creator>Xercies</dc:creator>
		<pubDate>Sun, 26 Apr 2009 19:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://resolution-magazine.co.uk/content/?p=297#comment-42</guid>
		<description>My only problem with it from the demo I have seen is that some of the puzzles are really game logic and not produced enough that why some things happen. The example i would give is the table in the painting, I had to find an FAQ that said that the table is a real platform nothing in the gme told me this. But other then that it&#039;s quite a good game.</description>
		<content:encoded><![CDATA[<p>My only problem with it from the demo I have seen is that some of the puzzles are really game logic and not produced enough that why some things happen. The example i would give is the table in the painting, I had to find an FAQ that said that the table is a real platform nothing in the gme told me this. But other then that it&#8217;s quite a good game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattwivs</title>
		<link>http://resolution-magazine.co.uk/content/braid/#comment-19</link>
		<dc:creator>Mattwivs</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://resolution-magazine.co.uk/content/?p=297#comment-19</guid>
		<description>Agreed in almost every sentiment.  I&#039;d also mention the splendor of the 2D seemingly-hand painted backdrops.  In an age of perspectival over-saturation, it is breath-taking to see a gameworld analogous to a notebook at times, and a canvas at others.</description>
		<content:encoded><![CDATA[<p>Agreed in almost every sentiment.  I&#8217;d also mention the splendor of the 2D seemingly-hand painted backdrops.  In an age of perspectival over-saturation, it is breath-taking to see a gameworld analogous to a notebook at times, and a canvas at others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

